Description
APC Easy UPS On-Line, 2000VA, Lithium-ion, Rack/Tower 4U, 230V, 6 IEC C13 outlets, Intelligent Card Slot, Extended runtime, W/O rail kit
Product Overview
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2000VA double-conversion on-line 4U rackmount lithium-ion UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRVL comes with IEC320 C20 input and 6x IEC320 C13 outlets. The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGL9601l) that enables network-based UPS monitoring and management. With purchased Network Management Card and license, the UPS can connect to EcoStruxure IT or third-party centralized management platforms. The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS. The Emergency Power Off (EPO) function can remotely shut off the UPS in an emergency. The UPS and Battery Pack are compatible with SRVRK1 rail kit sold separately. The UPS has a 3-year warranty and Lithium-Ion battery has a 5-year warranty. The SRVL comes with a easy-to-read 90 degree rotatable LCD display for detailed and accurate information on UPS status. This lithium-ion UPS is ideal for Micro data centers, Surveillance, Server rooms, POS, and Healthcare IT. Rack/ Tower convertible design with default accessory kit.
Product Specifications
| Presentation | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
|---|
|
Run time for load 1800W
Min-max: 180-1800 W
|
1h 5min
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 230 V |
| Input connection | IEC 60320 C20 |
| Efficiency at full load | 160…300 V full load 110…300 V 60 % load |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1800 W |
| Rated power in VA | 2000 VA |
| Output connection | 6 IEC 60320 C13 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1800 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Efficiency | 90 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Li-Ion (Lithium-Ion) external included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 945 J |
| Number of rack unit | 4U |
| Color | Black with silver front bezel |
| Height | 172 mm |
| Width | 438 mm |
| Depth | 616 mm |
| Product weight | 37.1 kg |
| USB compatible | Yes |
| Mounting position | Horizontal and vertical |
| Mounting mode | Rack-mounted with kit sold separately |
| Provided equipment | Basic UPS signalling RS-232 cable USB cable RJ45 cable RJ11 cable C13-C14 power cord IEC-C20 – Shuko input power cord Rack mounting brackets Stabilization feet User manual Safety guide Battery cable |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CB CE RCM EAC TISI UKCA KC UN 38.3 IEC 62619 |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Operating altitude | 0…3000 m |
| Battery type | Li-Ion (Lithium-Ion) |
|---|---|
| Battery voltage | 48 V |
| Extendable runtime | 1 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 4.8 h |
| Battery life | 8…10 year(s) |
| Battery charging power | 480 W |
| Battery power in VAh | 2569 VAh runtime |





