Description
APC Smart-UPS C 2000VA LCD RM 2U 230V
Product Overview
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 2000VA/1300W line-interactive UPS provides pure sinewave power to support critical electronics during power disruptions. The 2U rackmount SMC operates in green mode for high operating efficiency. It comes with IEC 320 C20 input, 6x IEC 320 C13 outlets and 2x IEC jumper cables. This UPS has built-in lead-acid battery and is covered by a 2-year UPS warranty. Its dimensions are 470mm (depth) x 89mm (height) x 480mm (width) and weighs 26.2kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, and edge networks. It conforms to CE, C-Tick, GOST, EAC, GS Mark, IRAM, SABS and VDE.
Product Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|
|
Run time for load 1300W
Min-max: 130-1300 W
|
3min 52s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Input connection | IEC 320 C20 |
| Efficiency at full load | 180…287 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1300 W |
| Rated power in VA | 2000 VA |
| Output connection | 6 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 2000 VA |
| Maximum configurable power in W | 1300 W |
| Transfer time | 8 ms typical : 10 ms maximum |
| UPS topology | Line interactive |
| Waveform type | Sine wave |
| Output frequency | 50 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|
| Battery type | Lead-acid internal included |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Free slot | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 300 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Color | Black |
| Height | 89 mm |
| Width | 480 mm |
| Depth | 470 mm |
| Product weight | 26.2 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software Documentation CD Installation guide Rack mounting brackets USB cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | Entry level |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | C-Tick CE EAC GOST IRAM SABS VDE UK PSTI |
|---|---|
| Marking | GS Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 42 dBA |
| Heat dissipation | 81 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 144 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 30.16 kg |





