Description
APC Smart-UPS On-Line, 6kVA/ 6kW, Rackmount 4U, 230V, 6x C13+4x C19 IEC outlets, Network Card, Extended runtime, W/ rail kit
Product Overview
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 6kVA on-line 4U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (1P+N+E) input, 6x IEC 320 C13 and 4x IEC 320 C19 outlets, and 2x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
Product Specifications
| Presentation | High availability, ruggedized power protection for shipboard and other transportation applications. |
|---|
|
Run time for load 6000W
Min-max: 600-6000 W
|
2min 28s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Input connection | 1 Hard Wire 3-wire (1PH+N+G) |
| Input frequency | 40 – 70 Hz auto-sensing |
| Output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| Output connection | Hard Wire 3-wire (H N + E) for 1 zone(s) |
| Bypass type | Internal Bypass (Automatic and Manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 3% |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|
| Emergency power off | Yes |
|---|---|
| Free slot | 0 |
| Preinstalled device | Dry contact I/O smartslot card |
| Alarm | Audible and visible alarms : prioritized by severity |
| Surge energy rating | 480 J |
| Number of rack unit | 4U |
| Color | Black |
| Height | 6.9 in (174 mm) |
| Width | 17.008 in (432 mm) |
| Depth | 28.3 in (719.4 mm) |
| Product weight | 132.3 lb(US) (60 kg) |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Provided equipment | CD with software Installation guide Rack mounting hardware Rack Mounting brackets Rack Mounting support rails Temperature Probe USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM VDE |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 1300 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-Acid battery |
|---|---|
| Extendable runtime | 1 |
| Included battery module | 0 |
| Typical recharge time | 1 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 893 W rated |
| GTIN | 731304320838 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 14.6 in (37 cm) |
| Package 1 Width | 37.8 in (96 cm) |
| Package 1 Length | 24.02 in (61 cm) |
| Package weight(Lbs) | 147.7 lb(US) (67 kg) |





