Description
APC Smart-UPS On-Line, 1500VA, Tower, 120V, 6x 5-15R NEMA outlets, SmartSlot, Extended runtime, W/O rail kit
Product Overview
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1500VA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Product Specifications
|
Run time for load
W Min-max: 135-1350 W
|
4min 37s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 120 V AC 1 phase |
| Input connection | NEMA 5-15P |
| Efficiency at full load | 108…150 V 50…150 V 40% load |
| Input frequency | 40 – 70 Hz auto-sensing |
| Output voltage | 120 V 1 phase |
| Rated power in W | 1350 W |
| Rated power in VA | 1500 VA |
| Output connection | 6 NEMA 5-15R |
| Bypass type | Built-in Bypass |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2% |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1350 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 432 J |
| Cable length | 5.9 ft (1.8 m) |
| Number of cables | 1 |
| Color | Black |
| Height | 17.008 in (432 mm) |
| Width | 3.3 in (85 mm) |
| Depth | 20 in (508 mm) |
| Product weight | 48.5 lb(US) (22 kg) |
| Mounting preference | No preference |
| Mounting mode | Tower |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Provided equipment | CD with software Communication Cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | ENERGY STAR V2.0 (USA) |
|---|---|
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient air temperature for storage | -4…122 °F (-20…50 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 463 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-Acid battery |
|---|---|
| Battery voltage | 48V |
| Extendable runtime | 0 |
| Included battery module | 1 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 91 W rated |
| GTIN | 731304330097 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 9.6 in (24.5 cm) |
| Package 1 Width | 27.2 in (69.0 cm) |
| Package 1 Length | 23.4 in (59.5 cm) |
| Package weight(Lbs) | 71.83 lb(US) (32.58 kg) |





