Description
Product Overview
This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 3000VA/2700W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rack/tower convertible SRT is external battery compatible for more runtime during prolonged outages. The UPS has an optional Network Management Card for network-based monitoring and PowerChute Business Edition for unattended shutdown. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 8x IEC 320 C13/60320 C13 and 2x IEC 320 C19/60320 C19 outlets, and 2x IEC jumpers. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 635mm (depth) x 432mm (height) x 85mm (width) and weighs 31.30kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Product Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|
|
Run time for load 2700W
Min-max: 270-2700 W
|
3min 58s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| Efficiency at full load | 100…275 V adjustable (half load) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Output connection | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 340 J |
| Cable length | 2.4 m |
| Number of cables | 3 |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 635 mm |
| Product weight | 31.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Tower |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM VDE UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 96 V |
| Extendable runtime | 1 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 168 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 40 cm |
| Package 1 Width | 80 cm |
| Package 1 Length | 120 cm |
| Package 1 Weight | 48.638 kg |





