Description
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
Product Overview
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input, 8 IEC 320 C13 outlets, and 2 IEC jumper cables. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Product Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|
|
Run time for load 700W
Min-max: 70-700 W
|
5min 49s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 320 C14 |
| Efficiency at full load | 151…302 V adjustable 160…286 V |
| Input frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Output connection | 8 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| UPS topology | Line Interactive |
| Waveform type | Sine wave |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multi-function LCD status and control console |
| Emergency power off | Optional |
| Free slot | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rating | 459 J |
| Noise filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Color | Black |
| Height | 8.6 in (219 mm) |
| Width | 6.7 in (171 mm) |
| Depth | 17.3 in (439 mm) |
| Product weight | 41.58 lb(US) (18.86 kg) |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Tower |
| Provided equipment | USB cable Documentation CD Installation guide Smart UPS signalling RS-232 cable |
| Number of power modules | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM VDE |
|---|---|
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0…15240 m) |
| Relative humidity | 0…95 % |
| Storage relative humidity | 0…95 % |
| Acoustic level | 41 dBA |
| Heat dissipation | 100 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-Acid battery |
|---|---|
| Extendable runtime | 0 |
| Included battery module | 0 |
| Empty battery slot | 0 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 88 W rated |
| GTIN | 731304268673 |
|---|---|
| Country of origin | PH |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 14.567 in (37.000 cm) |
| Package 1 Width | 12.992 in (33.000 cm) |
| Package 1 Length | 23.228 in (59.000 cm) |
| Package weight(Lbs) | 48.502 lb(US) (22.000 kg) |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 48.819 in (124.000 cm) |
| Package 2 Width | 47.244 in (120.000 cm) |
| Package 2 Length | 31.496 in (80.000 cm) |
| Package 2 Weight | 924.840 lb(US) (419.500 kg) |
| SCC14 | 731304268673 |




